Visitors: Springfield SH-Griffin Cyclones |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Clint Sestak | F |
4/5 | 0/0 | 1/1 | 9 |
0 | 3 | 3 |
2 | 2 | 3 |
0 | 0 | 24:34 |
| 3 | Eric Delvo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:42 |
| 12 | * Alex Holmes | G |
3/6 | 3/4 | 0/0 | 9 |
0 | 1 | 1 |
2 | 4 | 3 |
0 | 3 | 28:12 |
| 14 | Cody Baltusevich | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:48 |
| 15 | * Jarrod Sergent | F |
6/11 | 6/7 | 2/2 | 20 |
3 | 3 | 6 |
2 | 5 | 0 |
0 | 4 | 30:04 |
| 21 | Trenton Tate | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:42 |
| 22 | Kyle Boggs | G |
1/4 | 0/3 | 0/0 | 2 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 9:13 |
| 23 | * Jake Williams | F |
7/8 | 0/0 | 0/0 | 14 |
3 | 6 | 9 |
1 | 0 | 0 |
0 | 0 | 25:22 |
| 24 | * Austin Eagleton | F |
3/9 | 1/7 | 0/0 | 7 |
1 | 1 | 2 |
0 | 3 | 3 |
0 | 0 | 27:39 |
| 31 | Nick Moscardelli | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:42 |
| 32 | Connor Bland | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 9:02 |
| 40 | Raphael Kadishi | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Malik Turner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 26/45 | 10/21 | 3/3 | 65 | 9 | 17 | 26 | 7 | 15 | 12 | 0 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 14/21 | 66.7% |
Game | 26/45 | 57.8% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 6/8 | 75.0% |
Game | 10/21 | 47.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/3 | 100% |
Game | 3/3 | 100% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jordan Nelson | G |
8/16 | 1/5 | 2/4 | 19 |
0 | 1 | 1 |
0 | 0 | 4 |
0 | 5 | 30:07 |
| 2 | Christian Van Hook | G-F |
1/3 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
2 | 1 | 0 |
1 | 0 | 19:18 |
| 3 | * Nathaniel Smith | G-F |
9/13 | 2/4 | 4/4 | 24 |
2 | 4 | 6 |
1 | 4 | 1 |
1 | 2 | 30:07 |
| 4 | * Austin Kirby | G |
1/6 | 1/6 | 0/0 | 3 |
0 | 1 | 1 |
3 | 2 | 1 |
0 | 1 | 19:41 |
| 5 | * Jordan Gesner | G |
1/3 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
0 | 3 | 1 |
0 | 0 | 17:25 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 1 | 14:35 |
| 14 | Will Podbelsek | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Max Cook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 12:19 |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:53 |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Brant Coyne | F |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 10:49 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 21/43 | 4/18 | 6/8 | 52 | 6 | 10 | 16 | 10 | 11 | 9 | 2 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 13/23 | 56.5% |
2nd Half | 8/20 | 40.0% |
Game | 21/43 | 48.8% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/11 | 18.2% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 5/6 | 83.3% |
Game | 6/8 | 75.0% |
|
|
| SH-G | LCHS |
| SH-G | LCHS |
| SH-G | LCHS |
| Free Throw Pts | 3 | 6 |
3Pt Points | 30 | 12 |
Pts/Possession | 1.33 | 1.04 |
| Pts off Turnovers | 7 | 17 |
2nd Chance Points | 15 | 11 |
Pts off Bench | 6 | 2 |
| Total Rebounds | 26 | 16 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 47.4 | 26.1 |
Def Rebound % | 73.9 | 52.6 |
Total Rebound % | 61.9 | 38.1 |
| 3Pt Efficiency | +3.2 | -23.1 |
Def. Stops | 26 | 22 |
Pts/Shot | 1.41 | 1.11 |
| Technical Fouls | SH-G |
None |
| LCHS |
None |
| Officials | Terry Wolpert, Bob Engle, Larry Mitchell |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Springfield SH-Griffin Cyclones | 10 | 18 | 17 | 20 | 0 | 0 | 0 | 0 | 65 |
| Lincoln Railsplitters | 13 | 16 | 15 | 8 | 0 | 0 | 0 | 0 | 52 |
|